YEARLY CLIMATOLOGICAL SUMMARY for Oct 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -03.4    09.2   03:01   -12.4   20:05    0672.2    0000.0    133.8    01.6     25.7    23:58     SSW
02   -01.5    07.8   12:07   -11.4   00:26    0560.2    0000.0    42.2    01.7     17.5    19:56      S 
03   -01.9    04.2   14:01   -06.6   05:31    0117.7    0000.0    16.2    00.7     08.7    07:00      S 
04    01.2    10.6   13:30   -10.0   06:22    0499.8    0000.0    21.2    00.9     12.4    21:30      S 
05    07.6    25.7   13:48   -00.8   05:47    0331.7    0000.0    35.4    00.9     11.3    23:55      S 
06    13.0    25.2   19:43    07.3   05:50    0155.5    0000.0    36.0    00.7     11.8    03:08      S 
07    14.8    27.7   15:19    08.9   04:34    0115.0    0006.1    25.8    00.4     09.8    23:59      S 
08    16.1    27.8   16:56    09.8   23:53    0080.3    0012.8    95.8    00.8     15.4    23:52      S 
09    11.4    24.8   17:31    00.5   06:09    0196.8    0002.4    53.6    01.4     15.4    23:41      S 
10    05.7    15.3   06:12   -02.4   07:16    0405.1    0000.0    79.8    01.9     19.6    23:59      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
      07.1    27.8            -12.4            3134.3     021.3   539.8     1.1     25.7               S 

Max >=  32.0: 0
Max <=   0.0: 37
Min <=   0.0: 277
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 37
Min <=   0.0: 277
Min <= -18.0: 0
Max <=  -5.0: 9
Min <=  -5.0: 41
Max <= -10.0: 1
Min <= -10.0: 12
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 1.0 ON 31-01-24
Days of Rain: 138 (> .2mm) 68 (> 2mm) 3 (> 20mm)