Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 03:10 DATE: 02 April 2025, time of next update: 03:15 | |||
Current Weather | Overskyet og disig/Yr | Current Temperature | 4.1°C (39.3°F), Apparent temp -0.4°C, Apparent temp solar -0.4°C |
Maximum Temperature (since midnight) | 5.7°C at: 00:23 | Minimum Temperature (since midnight) | 3.6°C at: 02:50 |
Average windspeed (ten minute) | 6.0 m/s | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | -0.1°C | Maximum Gust (last hour) | 12.5 m/s at: 02:11 |
Maximum Gust (since midnight) | 22.1 m/s at: 00:59 | Maximum 1 minute average (since midnight) | 14.8 m/s at: 00:42 |
Rainfall (last hour) | 0.6 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 02:51 |
Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 306.6 mm (12.07 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
Yesterdays rainfall | 2.2 mm | DewPoint | 3.9°C (Wet Bulb :4.0°C ) |
Humidity | 99 %, Humidex 3.0°C | Barometer corrected to msl | 1010.2 hPa |
Pressure change | +1.3 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | +7.6 hPa |
Current Indoor Temp. 12.1°C | |||
Current Indoor Hum. 35% | |||
Current solar | 0 W/M² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Overskyet og disig | |||
Sunshine hours for the year: | 31:59 hrs | Sunshine hours for the month: | 00:41 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.5 | |||
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.