Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 16:35 DATE: 21 November 2024, time of next update: 16:40 | |||
Current Weather | Overskyet og disig/Pent oppholdsvær | Current Temperature | -3.9°C (25.0°F), Apparent temp -7.8°C, Apparent temp solar -7.8°C |
Maximum Temperature (since midnight) | -3.9°C at: 16:33 | Minimum Temperature (since midnight) | -7.3°C at: 07:29 |
Average windspeed (ten minute) | 3.0 m/s | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | -8.2°C | Maximum Gust (last hour) | 7.2 m/s at: 16:30 |
Maximum Gust (since midnight) | 7.2 m/s at: 16:23 | Maximum 1 minute average (since midnight) | 3.6 m/s at: 16:30 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 128.4 mm (5.06 in.) | Rainfall To date this year | 668.2 mm (26.31 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -4.0°C (Wet Bulb :-3.9°C ) |
Humidity | 99 %, Humidex -6.9°C | Barometer corrected to msl | 1004.3 hPa |
Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.1 hPa | Pressure change (last 6 hours) | -4.2 hPa |
Current Indoor Temp. 14.4°C | |||
Current Indoor Hum. 23% | |||
Current solar | 0 W/M² | Current UV | 0.0 |
Maximum solar (since midnight) | 5 W/M² | Maximum UV (since midnight) | 0.0 |
Current 00:08 hours of sunshine today, current sky: Overskyet og disig | |||
Sunshine hours for the year: | 573:34 hrs | Sunshine hours for the month: | 00:08 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.